
Tickets to the six markets on George Strait's The Cowboy Rides Away tour that went on sale on Friday (October 12th) sold out within the first few hours, with the
Martina McBride joins Strait on the 2013 leg of the tour. Tickets can be purchased online through Strait’s official website and are priced at $69.50 and up.

George Strait 2013 Cowboy Rides Away Tour Dates:
1/18 – Lubbock, Texas | United Spirit Arena
1/19 – Oklahoma City, Okla. | Chesapeake Energy Arena
1/25 – Salt Lake City, Utah | Energy Solutions Arena
1/26 – Nampa, Idaho | Idaho Center
1/31 – Sacramento, Calif. | Power Balance Pavilion
2/1 – Fresno, Calif. | Save Mart Center
2/2 – Las Vegas, Nev. |
2/15 – St. Paul, Minn. | Xcel Energy Center
2/16 – Grand Forks, N.D. | The Alerus Center
2/22 – Buffalo, N.Y. | First Niagara Center
2/23 – Hartford, Conn. | XL Center
3/1 – Knoxville, Tenn. | Thompson-Boling Arena*
3/2 – Lexington, Ky. | Rupp Arena
3/17 – Houston, Texas | Houston Livestock Show and Rodeo
3/22 – Greenville, S.C. | Bi-Lo Center**
3/23 – Greensboro, N.C. | Greensboro Coliseum Complex
4/5 – Albuquerque, N.M. | The Pit
4/6 – Las Cruces, N.M. | Pan American Center
4/12 – N. Little Rock, Ark. | Verizon Arena+
4/13 – New Orleans, La. | New Orleans Arena*
6/1 – San Antonio, Texas | Alamodome++
* On-Sale date October 19, 2012
** On-Sale date October 26, 2012
+ On-Sale date December 14, 2012
++ On-Sale date March 9, 2013





